Pairings round 1 (Friday, 28 December 2012)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Jones, Gawain C B 0.0 ENG 2644 FM Haydon, David L 0.0 ENG 2315 1-0
2 IM Prosviriakov, Vladimir 0.0 USA 2293 GM Sumets, Andrey 0.0 UKR 2638 0-1
3 GM Kulaots, Kaido 0.0 EST 2581 IM Rudd, Jack 0.0 ENG 2288 1-0
4 FM Ledger, Dave J 0.0 ENG 2266 Pickersgill, Adrian O 0.0 ENG 2029 1-0
5 GM Pert, Nicholas 0.0 ENG 2557 FM Stewart, Neil 0.0 GER 2264 1-0
6 FM Eames, Robert S 0.0 ENG 2263 GM Sulskis, Sarunas 0.0 LTU 2550 ½-½
7 GM Hebden, Mark L 0.0 ENG 2547 Kirk, Ezra 0.0 ENG 2254 ½-½
8 Snape, Ian L 0.0 ENG 2245 GM Vocaturo, Daniele 0.0 ITA 2521 0-1
9 IM Gretarsson, Hjorvar Steinn 0.0 ISL 2516 FM Furman, Boris 0.0 RUS 2237 1-0
10 CM Kwiatkowski, Feliks J 0.0 ENG 2232 GM Alsina Leal, Daniel 0.0 ESP 2511 0-1
11 IM Hawkins, Jonathan 0.0 ENG 2507 Talsma, Paul 0.0 NED 2229 1-0
12 Sreeves, Clement 0.0 SCO 2223 GM Flear, Glenn C 0.0 ENG 2481 0-1
13 GM Arkell, Keith C 0.0 ENG 2470 FM Melekhina, Alisa w 0.0 USA 2221 1-0
14 Jaunooby, Ali R 0.0 ENG 2178 IM Gao, Rui 0.0 CHN 2450 0-1
15 IM Hamitevici, Vladimir 0.0 MDA 2440 WGM Gu, Xiaobing w 0.0 CHN 2209 0-1
16 Burnett, Jim 0.0 ENG 2172 IM Zhou, Yang-Fan 0.0 ENG 2419 0-1
17 IM Kjartansson, Gudmundur 0.0 ISL 2404 WIM Steil-Antoni, Fiona w 0.0 LUX 2169 1-0
18 CM Reuben, Stewart 0.0 ENG 2045 Haria, Ravi 0.0 ENG 2032 1-0
19 IM Rendle, Thomas E 0.0 ENG 2381 Rayner, Francis 0.0 WLS 2166 1-0
20 Grant, Alan G 0.0 SCO 2165 FM Ashton, Adam G 0.0 ENG 2366 0-1
21 IM Burns-Mannion, Stephen R i 0.0 SCO 2351 Anderson, John 0.0 ENG 2161 1-0
22 WIM Flear, Christine w 0.0 FRA 2156 IM Knott, Simon J B 0.0 ENG 2325 1-0
23 Spanton, Tim R 0.0 ENG 2020 Kvisla, Johannes Luangtep 0.0 NOR 2148 0-1
24 Ternault, Mathieu 0.0 FRA 2147 Murphy, Conor E 0.0 ENG 1956 ½-½
25 Taylor, Adam C 0.0 ENG 1946 Rumsey, Victor B 0.0 ENG 2138 * 1-0
26 Hagen, Anders Gjerdrum 0.0 NOR 2126 Stonehouse, Tom H 0.0 ENG 1922 * 1-0
27 Flynn, David 0.0 ENG 1921 Atako, Chino C i 0.0 ENG 2117 0-1
28 FM Waddington, Mike P 0.0 ENG 2117 Dennis, Nigel W 0.0 ENG 1904 1-0
29 Tarhon, Brian 0.0 ENG 1844 Duff, Rufus 0.0 ENG 2114 ½-½
30 Hutchinson, Norman A 0.0 ENG 2108 Clayton, Tristan 0.0 ENG 1830 1-0
31 Cekulis, Maris 0.0 AUS 1811 FM Cafferty, Bernard 0.0 ENG 2105 0-1
32 McKenna, Jason P 0.0 ENG 2102 Gibbs, Daniel C 0.0 ENG 1795 1-0
33 Higgs, Joshua 0.0 ENG 1792 Jones, William E G 0.0 ENG 2094 0-1
34 Gregory, Stephen J 0.0 ENG 2086 Gunn, Michael J 0.0 ENG 1772 1-0
35 Macrae, James S 0.0 SCO 1717 Barton, R Alan 0.0 ENG 2080 0-1
36 Ramstad, Havard 0.0 NOR 2071 Pooley, Mark C 0.0 ENG 1693 1-0
37 Mitchell, Robert 0.0 NZL 1690 Wadsworth, Matthew J 0.0 ENG 2067 0-1
38 Safarian, Alek 0.0 AUS 2050 Willson, Ollie 0.0 ENG 1650 1-0
39 Kent, Paul i 0.0 ENG 1596 Armstrong, Malcolm J 0.0 ENG 2046 0-1
40 WIM Maroroa, Sue w 0.0 ENG 2037 Shierlaw, Hamish 0.0 NZL 1582 1-0

Loss by defaultAlmond, Richard J; To be arranged; Opponent ill - rearranged ; Opponent ill - rearrange
Draw by defaultVovk, Andrey; Williams, Simon K; Byron, Alan M; Lenier, Jude A; Farid, Firman Syah; Sihite, Chelsie Monica
ByePanjwani, Raja
AbsentEspinosa Cancino, Monica; Megaranto, Susanto; Medina, Warda Aulia; Dewi, Aa Citra

Generated by Swiss Master for Windows on 31-12-2012 at 20:25