Ranking after round 3 (Monday, 31 December 2012)

Rank Name Flags Score Fed. M/F Rating TPR W-We 123
1GM Jones, Gawain C B 2.5 ENG M 2644 2662 +0.07 1 ½ 1
2GM Kulaots, Kaido 2.5 EST M 2581 2669 +0.30 1 1 ½
3GM Pert, Nicholas 2.5 ENG M 2557 2580 +0.08 1 ½ 1
4GM Sulskis, Sarunas 2.5 LTU M 2550 2554 +0.05 ½ 1 1
5GM Vocaturo, Daniele 2.5 ITA M 2521 2599 +0.26 1 ½ 1
6IM Gretarsson, Hjorvar Steinn 2.5 ISL M 2516 2631 +0.40 1 1 ½
7GM Alsina Leal, Daniel 2.5 ESP M 2511 2555 +0.14 1 ½ 1
8IM Hawkins, Jonathan 2.5 ENG M 2507 2554 +0.18 1 1 ½
9GM Flear, Glenn C 2.5 ENG M 2481 2630 +0.55 1 1 ½
10GM Arkell, Keith C 2.5 ENG M 2470 2571 +0.39 1 1 ½
11IM Kjartansson, Gudmundur 2.5 ISL M 2404 2711 +1.14 1 1 ½
12 Duff, Rufus 2.5 ENG M 2114 2453 +1.22 ½ 1 1
13 McKenna, Jason P 2.5 ENG M 2102 2453 +1.29 1 ½ 1
14GM Sumets, Andrey 2.0 UKR M 2638 2453 -0.57 1 0 1
15GM Vovk, Andrey 2.0 UKR M 2567 2527 -0.05 = 1 ½
16GM Williams, Simon K 2.0 ENG M 2515 2900 +0.11 = = 1
17IM Gao, Rui 2.0 CHN M 2450 2588 +0.58 1 ½ ½
18IM Hamitevici, Vladimir 2.0 MDA M 2440 2260 -0.56 0 1 1
19FM Ashton, Adam G 2.0 ENG M 2366 2381 +0.10 1 0 1
20IM Farid, Firman Syah 2.0 INA M 2338 2321 -0.04 = ½ 1
21IM Prosviriakov, Vladimir 2.0 USA M 2293 2386 +0.33 0 1 1
22IM Rudd, Jack 2.0 ENG M 2288 2384 +0.36 0 1 1
23FM Ledger, Dave J 2.0 ENG M 2266 2326 +0.24 1 0 1
24 Snape, Ian L 2.0 ENG M 2245 2341 +0.35 0 1 1
25 Sreeves, Clement 2.0 SCO M 2223 2286 +0.27 0 1 1
26WGM Gu, Xiaobing w 2.0 CHN F 2209 2464 +0.95 1 0 1
27 Jaunooby, Ali R 2.0 ENG M 2178 2229 +0.24 0 1 1
28 Burnett, Jim 2.0 ENG M 2172 2215 +0.23 0 1 1
29 Byron, Alan M 2.0 ENG M 2167 0 +0.00 = = 1
30 Rayner, Francis 2.0 WLS M 2166 2203 +0.21 0 1 1
31 Grant, Alan G 2.0 SCO M 2165 2153 +0.05 0 1 1
32 Ramstad, Havard 2.0 NOR M 2071 2202 +0.59 1 0 1
33IM Panjwani, Raja 1.5 CAN M 2402 2408 +0.01 + ½ 0
34IM Rendle, Thomas E 1.5 ENG M 2381 2412 +0.14 1 ½ 0
35IM Burns-Mannion, Stephen R i 1.5 SCO M 2351 2398 +0.18 1 ½ 0
36IM Knott, Simon J B 1.5 ENG M 2325 2093 -0.86 0 ½ 1
37FM Haydon, David L 1.5 ENG M 2315 2232 -0.30 0 ½ 1
38WIM Sihite, Chelsie Monica w 1.5 INA F 2277 2086 -0.50 = ½ ½
39FM Stewart, Neil 1.5 GER M 2264 2237 -0.14 0 1 ½
40FM Eames, Robert S 1.5 ENG M 2263 2380 +0.41 ½ 1 0
41 Kirk, Ezra 1.5 ENG M 2254 2350 +0.35 ½ 1 0
42FM Furman, Boris 1.5 RUS M 2237 2183 -0.17 0 ½ 1
43 Talsma, Paul 1.5 NED M 2229 2152 -0.27 0 ½ 1
44WIM Steil-Antoni, Fiona w 1.5 LUX F 2169 2048 -0.41 0 ½ 1
45WIM Flear, Christine w 1.5 FRA F 2156 2247 +0.31 1 0 ½
46 Kvisla, Johannes Luangtep 1.5 NOR M 2148 2226 +0.24 1 0 ½
47 Rumsey, Victor B 1.5 ENG M 2138 * 1832 0 0 1 =
48 Atako, Chino C i 1.5 ENG M 2117 2285 +0.53 1 ½ 0
49FM Waddington, Mike P 1.5 ENG M 2117 2093 -0.08 1 0 ½
50 Hutchinson, Norman A 1.5 ENG M 2108 2209 +0.35 1 ½ 0
51FM Cafferty, Bernard 1.5 ENG M 2105 2176 +0.26 1 0 ½
52 Gregory, Stephen J 1.5 ENG M 2086 2151 +0.27 1 ½ 0
53 Wadsworth, Matthew J 1.5 ENG M 2067 2137 +0.27 1 ½ 0
54 Safarian, Alek 1.5 AUS M 2050 1997 -0.09 1 = 0
55 Murphy, Conor E 1.5 ENG M 1956 2060 +0.38 ½ 0 1
56 Taylor, Adam C 1.5 ENG M 1946 2012 +0.13 1 0 ½
57GM Hebden, Mark L 1.0 ENG M 2547 2091 -1.63 ½ ½ 0
58IM Zhou, Yang-Fan 1.0 ENG M 2419 2160 -0.97 1 0 0
59FM Melekhina, Alisa w 1.0 USA F 2221 2012 -0.78 0 1 0
60 Anderson, John 1.0 ENG M 2161 1978 -0.66 0 ½ ½
61 Ternault, Mathieu 1.0 FRA M 2147 2052 -0.38 ½ ½ 0
62 Hagen, Anders Gjerdrum 1.0 NOR M 2126 1647 -0.40 1 0 0
63 Almond, Richard J 1.0 ENG M 2112 2852 +0.51 - 1 -
64 Jones, William E G 1.0 ENG M 2094 1992 -0.36 1 0 0
65 Barton, R Alan 1.0 ENG M 2080 1954 -0.43 1 0 0
66 Lenier, Jude A 1.0 ENG M 2069 2026 -0.10 = ½ 0
67 Armstrong, Malcolm J 1.0 ENG M 2046 1930 -0.40 1 0 0
68CM Reuben, Stewart 1.0 ENG M 2045 2767 +0.48 1 - -
69WIM Maroroa, Sue w 1.0 ENG F 2037 1914 -0.43 1 0 0
70 Haria, Ravi 1.0 ENG M 2032 1847 -0.66 0 1 0
71 Pickersgill, Adrian O 1.0 ENG M 2029 1918 -0.39 0 1 0
72 Stonehouse, Tom H 1.0 ENG M 1922 * 1838 1838 0 1 0
73 Dennis, Nigel W 1.0 ENG M 1904 1830 -0.28 0 1 0
74 Gibbs, Daniel C 1.0 ENG M 1795 1823 -0.01 0 0 1
75CM Kwiatkowski, Feliks J 0.5 ENG M 2232 1578 -0.82 0 0 =
76 Spanton, Tim R 0.5 ENG M 2020 1775 -0.86 0 ½ 0
77 Flynn, David 0.5 ENG M 1921 1913 -0.05 0 ½ 0
78 Tarhon, Brian 0.5 ENG M 1844 1894 +0.11 ½ 0 0
79 Clayton, Tristan 0.5 ENG M 1830 1719 -0.47 0 0 ½
80 Higgs, Joshua 0.5 ENG M 1792 1853 +0.13 0 ½ 0
81 Gunn, Michael J 0.5 ENG M 1772 1657 -0.50 0 0 ½
82 Macrae, James S 0.5 SCO M 1717 1687 -0.14 0 0 ½
83 Pooley, Mark C 0.5 ENG M 1693 1658 -0.20 0 0 ½
84 Mitchell, Robert 0.5 NZL M 1690 1693 -0.04 0 0 ½
85 Willson, Ollie 0.5 ENG M 1650 1727 +0.17 0 ½ 0
86 Shierlaw, Hamish 0.5 NZL M 1582 1596 +0.01 0 0 ½
87GM Megaranto, Susanto 0.0 INA M 2529 0 +0.00 - - -
88WIM Medina, Warda Aulia w 0.0 INA F 2313 0 +0.00 - - -
89WFM Dewi, Aa Citra w 0.0 INA F 2161 0 +0.00 - - -
90 Cekulis, Maris 0.0 AUS M 1811 1339 -0.57 0 0 0
91 Kent, Paul i 0.0 ENG M 1596 1136 -0.35 0 0 0
92 Espinosa Cancino, Monica w 0.0 SCO F 1570 0 +0.00 - - -
93 To be arranged 0.0 M 0 * 0 0 - - -
94 Opponent ill - rearranged 0.0 M 0 * 0 0 - - -
95 Opponent ill - rearrange 0.0 M 0 * 0 0 - - -

Generated by Swiss Master for Windows on 31-12-2012 at 20:25