Snape, Ian L

Pairing number33
Rating2245
FederationENG (England)
GenderM
ID404489
BYear1952
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 8 8 GM Vocaturo, Daniele ITA 2521 0.0 0.0 0.0 0.0 0 +0.00 -0.17 w   0
2 24 65 Armstrong, Malcolm J ENG 2046 1.0 0.0 1.0 0.0 1786 -0.17 +0.24 b ^ 1
3 22 60 Barton, R Alan ENG 2080 1.0 1.0 2.5 1.0 2284 +0.07 +0.28 w   1
4 8 2 GM Sumets, Andrey UKR 2638 2.0 2.0 4.5 2.0 2341 +0.35 -0.08 b   0
5 23 58 Jones, William E G ENG 2094 2.0 2.0 10.0 3.5 2321 +0.27 -0.70 w   0
6 25 68 Pickersgill, Adrian O ENG 2029 2.0 2.0 15.0 3.5 2204 -0.43 +0.22 b   1
7 23 63 Wadsworth, Matthew J ENG 2067 3.0 3.0 18.5 6.0 2235 -0.21 -0.73 b   0
8               3.0 26.0 8.0 2161 -0.94       -
9               3.0 33.5 11.25 2161 -0.94       -
10               3.0 42.5 14.5 2161 -0.94       -
Total 3.0 51.0 17.75 2161 -0.94