FM Waddington, Mike P

Pairing number52
Rating2117
FederationENG (England)
GenderM
ID410497
BYear1966
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 28 74 Dennis, Nigel W ENG 1904 0.0 0.0 0.0 0.0 0 +0.00 +0.23 w   1
2 14 88 Almond, Richard J ENG 2112 0.0 1.0 0.0 0.0 2639 +0.23 -0.51 b v 0
3 21 30 FM Stewart, Neil GER 2264 1.0 1.0 2.5 1.0 2008 -0.28 +0.20 w   ½
4 21 25 FM Haydon, David L ENG 2315 1.5 1.5 4.5 1.75 2093 -0.08 -0.24 b   0
5 27 45 Grant, Alan G SCO 2165 2.0 1.5 8.0 2.0 2062 -0.32 -0.43 b ^ 0
6 35 73 Flynn, David ENG 1921 1.5 1.5 14.0 3.5 2003 -0.75 -0.75 w   0
7 39 69 Spanton, Tim R ENG 2020 1.5 1.5 17.5 3.5 1921 -1.50 -0.63 b   0
8               1.5 22.0 4.0 1870 -2.13       -
9               1.5 27.5 5.0 1870 -2.13       -
10               1.5 34.5 6.75 1870 -2.13       -
Total 1.5 43.5 9.75 1870 -2.13