McKenna, Jason P

Pairing number57
Rating2102
FederationENG (England)
GenderM
ID403857
BYear1968
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 32 78 Gibbs, Daniel C ENG 1795 0.0 0.0 0.0 0.0 0 +0.00 +0.14 w   1
2 19 24 IM Knott, Simon J B ENG 2325 0.0 1.0 0.0 0.0 2530 +0.14 +0.28 b v ½
3 13 17 IM Zhou, Yang-Fan ENG 2419 1.0 1.5 0.5 0.25 2253 +0.42 +0.87 w v 1
4 5 8 GM Vocaturo, Daniele ITA 2521 2.5 2.5 3.5 2.75 2453 +1.29 -0.08 b   0
5 15 25 FM Haydon, David L ENG 2315 2.5 2.5 8.5 3.75 2355 +1.21 +0.77 w   1
6 9 23 IM Farid, Firman Syah INA 2338 3.5 3.5 14.0 7.75 2420 +1.98 +0.30 b   ½
7 10 14 GM Arkell, Keith C ENG 2470 4.0 4.0 21.0 12.5 2407 +2.28 -0.10 w   0
8               4.0 28.5 14.25 2359 +2.18       -
9               4.0 37.5 19.0 2359 +2.18       -
10               4.0 47.0 23.75 2359 +2.18       -
Total 4.0 59.0 30.0 2359 +2.18