Schuster, Martin

Pairing number41
Rating2209
FederationGER (Germany)
GenderM
ID4651294
BYear1980
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 15 16 IM Wegerle, Joerg GER 2431 0.0 0.0 0.0 0.0 0 +0.00 +0.78 w   1
2 7 13 IM Vakhidov, Jahongir UZB 2452 1.0 1.0 0.0 0.0 3166 +0.78 -0.20 w   0
3 27 66 Helmer, Christoph GER 2037 1.0 1.0 3.0 1.0 2442 +0.58 -0.73 b   0
4 36 79 Othman, Mustapha NGR 1914 1.0 1.0 6.5 2.0 2182 -0.15 +0.15 b   1
5 25 88 Stonehouse, Tom H ENG 1772 2.0 2.0 8.5 4.0 2209 +0.00 +0.08 w   1
6 12 18 IM Foisor, Ovidiu-Doru ROU 2397 3.0 3.0 13.0 7.0 2201 +0.08 +0.24 b   ½
7 15 20 IM Fernandez, Daniel Howard SIN 2381 3.5 3.5 19.5 10.75 2230 +0.32 -0.27 w   0
8 25 73 Fernandez, Michael ENG 1975 3.5 3.5 28.0 12.25 2203 +0.05 -0.29 b   ½
9               4.0 34.0 14.5 2175 -0.24       -
Total 4.0 41.5 17.5 2175 -0.24