Kvisla, Johannes Luangtep

Pairing number53
Rating2149
FederationNOR (Norway)
GenderM
ID1504533
BYear1990
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 27 76 Flynn, David ENG 1932 0.0 0.0 0.0 0.0 0 +0.00 +0.22 b   1
2 10 2 GM Khenkin, Igor GER 2598 0.5 1.0 0.0 0.0 2667 +0.22 -0.08 w v 0
3 32 83 Low, Zhen Yu Cyrus SIN 1868 1.0 1.0 2.0 0.5 2241 +0.14 +0.16 b   1
4 16 23 IM Foisor, Cristina-Adela ROU 2355 2.0 2.0 3.5 1.5 2241 +0.30 -0.24 w ^ 0
5 17 40 WIM Foisor, Mihaela-Veronica ROU 2216 2.5 2.0 9.0 3.0 2176 +0.06 +0.09 b ^ ½
6 23 31 Jackson, James P ENG 2282 2.5 2.5 13.0 5.0 2184 +0.15 +0.18 w   ½
7 20 29 FM Strugnell, Carl FRA 2291 3.0 3.0 19.0 7.5 2200 +0.33 -0.31 b   0
8 31 80 Young, Mel J ENG 1902 3.0 3.0 25.5 8.5 2163 +0.02 -0.81 w   0
9               3.0 35.0 10.5 2087 -0.79       -
Total 3.0 42.5 13.75 2087 -0.79