Mueller, Constantin

Pairing number65
Rating2047
FederationGER (Germany)
GenderM
ID24697630
BYear1998
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 39 89 Macrae, James S SCO 1736 0.0 0.0 0.0 0.0 0 +0.00 +0.14 b   1
2 16 29 FM Strugnell, Carl FRA 2291 0.0 1.0 0.0 0.0 2471 +0.14 +0.80 w v 1
3 5 4 GM Tomczak, Jacek POL 2569 1.5 2.0 0.0 0.0 2749 +0.94 -0.08 b v 0
4 17 25 FM Sowray, Peter J ENG 2326 2.0 2.0 3.5 1.0 2283 +0.86 -0.16 w v 0
5 30 59 Lenier, Jude A ENG 2082 1.5 2.0 8.5 2.5 2200 +0.70 -0.45 b v 0
6 29 49 WIM Atkins, Rita i ENG 2176 2.5 2.0 14.5 4.5 2104 +0.25 +0.67 w ^ 1
7 22 31 Jackson, James P ENG 2282 3.0 3.0 19.5 7.5 2176 +0.92 +0.79 b   1
8 20 34 FM Stewart, Neil GER 2258 4.0 4.0 25.5 12.0 2241 +1.71 -0.23 b   0
9               4.0 34.0 15.0 2200 +1.48       -
Total 4.0 42.0 19.75 2200 +1.48