Pairings round 1 (Saturday, 28 December 2013)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 IM Knott, Simon J B 0.0 ENG 2317 GM Mchedlishvili, Mikheil 0.0 GEO 2649 ½-½
2 GM Khenkin, Igor 0.0 GER 2598 Mu, Ke 0.0 CHN 2302 ½-½
3 FM Strugnell, Carl 0.0 FRA 2291 GM Ma, Qun 0.0 CHN 2595 0-1
4 GM Tomczak, Jacek 0.0 POL 2569 IM Prosviriakov, Vladimir 0.0 USA 2282 ½-½
5 Jackson, James P 0.0 ENG 2282 IM Mannion, Stephen R 0.0 SCO 2375 ½-½
6 GM Hebden, Mark L 0.0 ENG 2560 FM Croad, Nicolas 0.0 NZL 2272 1-0
7 Harvey, Marcus R 0.0 ENG 2269 GM Gordon, Stephen J 0.0 ENG 2519 0-1
8 IM Hawkins, Jonathan 0.0 ENG 2512 FM Stewart, Neil 0.0 GER 2258 1-0
9 FM Ledger, Dave J 0.0 ENG 2246 GM Gormally, Daniel W 0.0 ENG 2500 0-1
10 GM Rahman, Ziaur 0.0 BAN 2496 Repplinger, Marc 0.0 GER 2245 1-0
11 Snape, Ian L 0.0 ENG 2229 GM Flear, Glenn C 0.0 ENG 2471 0-1
12 IM Vakhidov, Jahongir 0.0 UZB 2452 FM Radovanovic, Jovica 0.0 SRB 2339 1-0
13 CM Rowe, Duane 0.0 JAM 2218 GM Arkell, Keith C 0.0 ENG 2438 0-1
14 GM Cherniaev, Alexander 0.0 RUS 2434 WIM Foisor, Mihaela-Veronica 0.0 ROU 2216 ½-½
15 Schuster, Martin 0.0 GER 2209 IM Wegerle, Joerg 0.0 GER 2431 1-0
16 IM Sarkar, Justin 0.0 USA 2425 Kewes, Gerd 0.0 GER 2200 1-0
17 McPhillips, Joseph 0.0 ENG 2199 IM Foisor, Ovidiu-Doru 0.0 ROU 2397 0-1
18 IM Milliet, Sophie 0.0 FRA 2387 FM Eames, Robert S 0.0 ENG 2195 1-0
19 Anderson, John 0.0 ENG 2195 IM Fernandez, Daniel Howard 0.0 SIN 2381 ½-½
20 Kipper, Jens 0.0 GER 2378 Rayner, Francis 0.0 WLS 2192 1-0
21 Sugden, John N 0.0 ENG 2138 Willson, Ollie 0.0 ENG 1833 0-1
22 IM Foisor, Cristina-Adela 0.0 ROU 2355 Wadsworth, Matthew J 0.0 ENG 2188 1-0
23 WIM Atkins, Rita 0.0 ENG 2176 FM Cafferty, Bernard 0.0 ENG 2081 ½-½
24 FM Sowray, Peter J 0.0 ENG 2326 WFM Chlost, Marlena 0.0 POL 2167 1-0
25 Haria, Ravi 0.0 ENG 2160 FM Erzhanov, Arman 0.0 KAZ 2325 1-0
26 Bianco, Valerio 0.0 ITA 2151 ter Steeg, Marcus, Dr. 0.0 GER 1942 ½-½
27 Flynn, David 0.0 ENG 1932 Kvisla, Johannes Luangtep 0.0 NOR 2149 0-1
28 Burnett, Jim 0.0 ENG 2138 Halfhide, Sebastian 0.0 NED 1916 0-1
30 Jaunooby, Ali R 0.0 ENG 2124 Othman, Mustapha 0.0 NGR 1914 1-0
31 Young, Mel J 0.0 ENG 1902 Harari, Zaki 0.0 ENG 2118 0-1
32 Brown, Thomas 0.0 WLS 2088 Staniforth, Matthew 0.0 WLS 1899 1-0
33 Obsieger, Hendrik, Dr. 0.0 GER 1873 Lenier, Jude A 0.0 ENG 2082 0-1
35 Dennis, Nigel W 0.0 ENG 1848 Villiers, Thomas 0.0 ENG 2078 0-1
37 Clayton, Tristan 0.0 ENG 1832 Degro, Heiko 0.0 GER 2060 ½-½
39 Macrae, James S 0.0 SCO 1736 Mueller, Constantin 0.0 GER 2047 0-1
40 Helmer, Christoph 0.0 GER 2037 McKenna, John R 0.0 ENG 1735 1-0
41 French, Max 0.0 ENG 1718 Taylor, Adam C 0.0 ENG 2025 0-1
42 Pettersen, Joar Gullestad 0.0 NOR 2013 Brewer, Callum D 0.0 ENG 1693 0-1
43 Mitchell, Robert 0.0 NZL 1674 Spanton, Tim R 0.0 ENG 2008 0-1
44 Oyama, Akito 0.0 ENG 1998 Fell, Colin C 0.0 ENG 1672 * 1-0
45 Witt, Holger 0.0 GER 1648 Pickersgill, Adrian O 0.0 ENG 1988 0-1
46 Taylor, Adam A 0.0 ENG 1983 Shierlaw, Hamish 0.0 ENG 1605 1-0
47 Dean, Michael 0.0 ENG 1597 Roggensack, Hans Peter 0.0 GER 1972 ½-½

Loss by defaultHowell, Matthew G; Page, Martin C; Gamble, Raymond J
Draw by defaultPert, Nicholas; Kett, Tim; Marusenko, Petr; Fernandez, Michael; Low, Zhen Yu Cyrus; Gunn, Michael J
ByeStonehouse, Tom H

Generated by Swiss Master for Windows on 06-01-2014 at 09:45