Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We 1
1GM Ma, Qun 1.0 CHN M 2595 3026 +0.14 1
2GM Hebden, Mark L 1.0 ENG M 2560 3007 +0.16 1
3GM Gordon, Stephen J 1.0 ENG M 2519 3004 +0.19 1
4IM Hawkins, Jonathan 1.0 ENG M 2512 2993 +0.19 1
5GM Gormally, Daniel W 1.0 ENG M 2500 2981 +0.19 1
6GM Rahman, Ziaur 1.0 BAN M 2496 2980 +0.19 1
7GM Flear, Glenn C 1.0 ENG M 2471 2964 +0.20 1
8IM Vakhidov, Jahongir 1.0 UZB M 2452 3074 +0.35 1
9GM Arkell, Keith C 1.0 ENG M 2438 2953 +0.22 1
10IM Sarkar, Justin 1.0 USA M 2425 2935 +0.22 1
11IM Foisor, Ovidiu-Doru 1.0 ROU M 2397 2934 +0.24 1
12IM Milliet, Sophie 1.0 FRA F 2387 2930 +0.25 1
13 Kipper, Jens 1.0 GER M 2378 2927 +0.26 1
14IM Foisor, Cristina-Adela 1.0 ROU F 2355 2923 +0.28 1
15FM Sowray, Peter J 1.0 ENG M 2326 2902 +0.29 1
16 Schuster, Martin 1.0 GER M 2209 3166 +0.78 1
17 Haria, Ravi 1.0 ENG M 2160 3060 +0.72 1
18 Kvisla, Johannes Luangtep 1.0 NOR M 2149 2667 +0.22 1
19 Jaunooby, Ali R 1.0 ENG M 2124 2649 +0.23 1
20 Harari, Zaki 1.0 ENG M 2118 2637 +0.22 1
21 Brown, Thomas 1.0 WLS M 2088 2634 +0.25 1
22 Lenier, Jude A 1.0 ENG M 2082 2608 +0.23 1
23 Villiers, Thomas 1.0 ENG M 2078 2583 +0.21 1
24 Mueller, Constantin 1.0 GER M 2047 2471 +0.14 1
25 Helmer, Christoph 1.0 GER M 2037 2470 +0.15 1
26 Taylor, Adam C 1.0 ENG M 2025 2453 +0.14 1
27 Spanton, Tim R 1.0 ENG M 2008 2409 +0.12 1
28 Oyama, Akito 1.0 ENG M 1998 0 +0.00 1
29 Pickersgill, Adrian O 1.0 ENG M 1988 2383 +0.12 1
30 Taylor, Adam A 1.0 ENG M 1983 2340 +0.09 1
31 Halfhide, Sebastian 1.0 NED M 1916 2873 +0.78 1
32 Willson, Ollie 1.0 ENG M 1833 2873 +0.86 1
33 Stonehouse, Tom H 1.0 ENG M 1772 0 +0.00 +
34 Brewer, Callum D 1.0 ENG M 1693 2748 +0.87 1
35GM Mchedlishvili, Mikheil 0.5 GEO M 2649 2317 -0.38 ½
36GM Khenkin, Igor 0.5 GER M 2598 2302 -0.35 ½
37GM Tomczak, Jacek 0.5 POL M 2569 2282 -0.34 ½
38GM Pert, Nicholas 0.5 ENG M 2554 0 +0.00 =
39GM Cherniaev, Alexander 0.5 RUS M 2434 2216 -0.28 ½
40IM Fernandez, Daniel Howard 0.5 SIN M 2381 2195 -0.24 ½
41IM Mannion, Stephen R 0.5 SCO M 2375 2282 -0.13 ½
42IM Knott, Simon J B 0.5 ENG M 2317 2649 +0.38 ½
43 Mu, Ke 0.5 CHN M 2302 2598 +0.35 ½
44IM Prosviriakov, Vladimir 0.5 USA M 2282 2569 +0.34 ½
45 Jackson, James P 0.5 ENG M 2282 2375 +0.13 ½
46 Kett, Tim 0.5 WLS M 2223 0 +0.00 =
47WIM Foisor, Mihaela-Veronica 0.5 ROU F 2216 2434 +0.28 ½
48 Anderson, John 0.5 ENG M 2195 2381 +0.24 ½
49IM Marusenko, Petr 0.5 UKR M 2189 0 +0.00 =
50WIM Atkins, Rita 0.5 ENG F 2176 2081 -0.13 ½
51 Bianco, Valerio 0.5 ITA M 2151 1942 -0.27 ½
52FM Cafferty, Bernard 0.5 ENG M 2081 2176 +0.13 ½
53 Degro, Heiko 0.5 GER M 2060 1832 -0.29 ½
54 Fernandez, Michael 0.5 ENG M 1975 0 +0.00 =
55 Roggensack, Hans Peter 0.5 GER M 1972 1597 -0.41 ½
56 ter Steeg, Marcus, Dr. 0.5 GER M 1942 2151 +0.27 ½
57 Low, Zhen Yu Cyrus 0.5 SIN M 1868 0 +0.00 =
58 Clayton, Tristan 0.5 ENG M 1832 2060 +0.29 ½
59 Gunn, Michael J 0.5 ENG M 1727 0 +0.00 =
60 Dean, Michael 0.5 ENG M 1597 1972 +0.41 ½
61IM Wegerle, Joerg 0.0 GER M 2431 1474 -0.78 0
62FM Radovanovic, Jovica 0.0 SRB M 2339 1717 -0.35 0
63FM Erzhanov, Arman 0.0 KAZ M 2325 1425 -0.72 0
64FM Strugnell, Carl 0.0 FRA M 2291 1860 -0.14 0
65FM Croad, Nicolas 0.0 NZL M 2272 1825 -0.16 0
66 Harvey, Marcus R 0.0 ENG M 2269 1784 -0.19 0
67FM Stewart, Neil 0.0 GER M 2258 1777 -0.19 0
68FM Ledger, Dave J 0.0 ENG M 2246 1765 -0.19 0
69 Repplinger, Marc 0.0 GER M 2245 1761 -0.19 0
70 Snape, Ian L 0.0 ENG M 2229 1736 -0.20 0
71CM Rowe, Duane 0.0 JAM M 2218 1703 -0.22 0
72 Kewes, Gerd 0.0 GER M 2200 1690 -0.22 0
73 McPhillips, Joseph 0.0 ENG M 2199 1662 -0.24 0
74FM Eames, Robert S 0.0 ENG M 2195 1652 -0.25 0
75 Rayner, Francis 0.0 WLS M 2192 1643 -0.26 0
76 Wadsworth, Matthew J 0.0 ENG M 2188 1620 -0.28 0
77WFM Chlost, Marlena 0.0 POL F 2167 1591 -0.29 0
78 Burnett, Jim 0.0 ENG M 2138 1181 -0.78 0
79 Sugden, John N 0.0 ENG M 2138 1098 -0.86 0
80 Gamble, Raymond J 0.0 ENG M 2032 0 +0.00 -
81 Pettersen, Joar Gullestad 0.0 NOR M 2013 958 -0.87 0
82 Flynn, David 0.0 ENG M 1932 1414 -0.22 0
83 Othman, Mustapha 0.0 NGR M 1914 1389 -0.23 0
84 Young, Mel J 0.0 ENG M 1902 1383 -0.22 0
85 Staniforth, Matthew 0.0 WLS M 1899 1353 -0.25 0
86 Obsieger, Hendrik, Dr. 0.0 GER M 1873 1347 -0.23 0
87 Dennis, Nigel W 0.0 ENG M 1848 1343 -0.21 0
88 Page, Martin C 0.0 ENG M 1837 0 +0.00 -
89 Macrae, James S 0.0 SCO M 1736 1312 -0.14 0
90 McKenna, John R 0.0 ENG M 1735 1302 -0.15 0
91 French, Max 0.0 ENG M 1718 1290 -0.14 0
92 Mitchell, Robert 0.0 NZL M 1674 1273 -0.12 0
93 Fell, Colin C 0.0 ENG M 1672 * 1263 0 0
94 Witt, Holger 0.0 GER M 1648 1253 -0.12 0
95 Shierlaw, Hamish 0.0 ENG M 1605 1248 -0.09 0
96 Howell, Matthew G 0.0 ENG M 0 0 0 -

Generated by Swiss Master for Windows on 06-01-2014 at 09:45