Pairings round 7 (Friday, 03 January 2014)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 IM Hawkins, Jonathan 4.5 ENG 2512 GM Mchedlishvili, Mikheil 5.0 GEO 2649 ½-½
2 GM Khenkin, Igor 4.5 GER 2598 IM Wegerle, Joerg 4.5 GER 2431 1-0
3 GM Pert, Nicholas 4.5 ENG 2554 GM Ma, Qun 4.5 CHN 2595 ½-½
4 GM Tomczak, Jacek 4.5 POL 2569 FM Sowray, Peter J 4.5 ENG 2326 ½-½
5 GM Gormally, Daniel W 4.5 ENG 2500 IM Sarkar, Justin 4.5 USA 2425 ½-½
6 IM Milliet, Sophie 4.0 FRA 2387 GM Arkell, Keith C 4.5 ENG 2438 1-0
7 FM Radovanovic, Jovica 4.0 SRB 2339 GM Gordon, Stephen J 4.0 ENG 2519 1-0
8 GM Flear, Glenn C 4.0 ENG 2471 FM Erzhanov, Arman 4.0 KAZ 2325 ½-½
9 IM Vakhidov, Jahongir 4.0 UZB 2452 FM Stewart, Neil 4.0 GER 2258 1-0
10 GM Cherniaev, Alexander 4.0 RUS 2434 Villiers, Thomas 4.0 ENG 2078 1-0
11 IM Foisor, Cristina-Adela 4.0 ROU 2355 Kipper, Jens 4.0 GER 2378 0-1
12 GM Hebden, Mark L 3.5 ENG 2560 Haria, Ravi 3.5 ENG 2160 1-0
13 GM Rahman, Ziaur 3.5 BAN 2496 FM Croad, Nicolas 3.5 NZL 2272 ½-½
14 CM Rowe, Duane 3.5 JAM 2218 IM Foisor, Ovidiu-Doru 3.5 ROU 2397 0-1
15 Schuster, Martin 3.5 GER 2209 IM Fernandez, Daniel Howard 3.5 SIN 2381 0-1
16 IM Knott, Simon J B 3.5 ENG 2317 Fernandez, Michael 3.5 ENG 1975 1-0
17 McPhillips, Joseph 3.5 ENG 2199 Mu, Ke 3.5 CHN 2302 0-1
18 Harvey, Marcus R 3.5 ENG 2269 IM Marusenko, Petr 3.0 UKR 2189 ½-½
19 WFM Chlost, Marlena 3.0 POL 2167 IM Mannion, Stephen R 3.0 SCO 2375 0-1
20 FM Strugnell, Carl 3.0 FRA 2291 Kvisla, Johannes Luangtep 3.0 NOR 2149 1-0
21 Brown, Thomas 3.0 WLS 2088 IM Prosviriakov, Vladimir 3.0 USA 2282 0-1
22 Jackson, James P 3.0 ENG 2282 Mueller, Constantin 3.0 GER 2047 0-1
23 Burnett, Jim 3.0 ENG 2138 FM Ledger, Dave J 3.0 ENG 2246 0-1
24 Lenier, Jude A 3.0 ENG 2082 Repplinger, Marc 3.0 GER 2245 ½-½
25 FM Cafferty, Bernard 3.0 ENG 2081 Kett, Tim 3.0 WLS 2223 0-1
26 WIM Foisor, Mihaela-Veronica 3.0 ROU 2216 Othman, Mustapha 3.0 NGR 1914 1-0
27 Helmer, Christoph 3.0 GER 2037 Kewes, Gerd 3.0 GER 2200 1-0
28 Taylor, Adam C 3.0 ENG 2025 FM Eames, Robert S 3.0 ENG 2195 0-1
29 Oyama, Akito 3.0 ENG 1998 Rayner, Francis 3.0 WLS 2192 0-1
30 Pettersen, Joar Gullestad 2.5 NOR 2013 Wadsworth, Matthew J 3.0 ENG 2188 0-1
31 Snape, Ian L 2.5 ENG 2229 Taylor, Adam A 2.5 ENG 1983 1-0
32 WIM Atkins, Rita 2.5 ENG 2176 ter Steeg, Marcus, Dr. 2.5 GER 1942 ½-½
33 Sugden, John N 2.5 ENG 2138 Low, Zhen Yu Cyrus 2.5 SIN 1868 ½-½
34 Jaunooby, Ali R 2.5 ENG 2124 Halfhide, Sebastian 2.5 NED 1916 1-0
35 Brewer, Callum D 2.5 ENG 1693 Degro, Heiko 2.5 GER 2060 0-1
36 Obsieger, Hendrik, Dr. 2.0 GER 1873 Pickersgill, Adrian O 2.5 ENG 1988 1-0
37 Bianco, Valerio 2.0 ITA 2151 Willson, Ollie 2.0 ENG 1833 ½-½
38 Dennis, Nigel W 2.0 ENG 1848 Spanton, Tim R 2.0 ENG 2008 0-1
39 Clayton, Tristan 2.0 ENG 1832 Roggensack, Hans Peter 2.0 GER 1972 0-1
40 Flynn, David 2.0 ENG 1932 Stonehouse, Tom H 2.0 ENG 1772 0-1
41 Young, Mel J 2.0 ENG 1902 Macrae, James S 2.0 SCO 1736 1-0
42 Gunn, Michael J 2.0 ENG 1727 Staniforth, Matthew 2.0 WLS 1899 0-1
43 McKenna, John R 1.5 ENG 1735 French, Max 1.5 ENG 1718 0-1
44 Shierlaw, Hamish 1.0 ENG 1605 Fell, Colin C 1.0 ENG 1672 * ½-½
45 Mitchell, Robert 0.0 NZL 1674 Dean, Michael 1.0 ENG 1597 1-0
46 Witt, Holger 1.5 GER 1648 Gamble, Raymond J 0.5 ENG 2032 ½-½

AbsentAnderson, John; Harari, Zaki; Howell, Matthew G; Page, Martin C

Generated by Swiss Master for Windows on 06-01-2014 at 09:45