IM Mannion, Stephen R (Tuesday, 06 January 2015)

Pairing number23
Rating2345
FederationSCO (Scotland)
GenderM
ID2400111
BYear1964
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 24 51 Reinwald, Patrick AUT 2144 0.0 0.0 0.0 0.0 0 +0.00 -0.76 b 0
2 14 56 Vanheirzeele, Daniel BEL 2081 1.0 0.0 1.0 0.0 1344 -0.76 +0.18 w 1
3 19 61 Ramstad, Havard i NOR 2063 1.0 1.0 1.5 0.5 2113 -0.58 +0.16 b 1
4 16 52 Burrows, Martin P ENG 2128 2.0 2.0 4.0 2.0 2221 -0.42 +0.22 w 1
5 5 5 GM Bogner, Sebastian SUI 2586 3.0 3.0 8.0 5.5 2297 -0.20 -0.20 b 0
6 15 47 Jaunooby, Ali R ENG 2175 3.0 3.0 13.0 6.5 2272 -0.40 -0.22 w ½
7 17 44 Talsma, Paul NED 2186 3.5 3.5 19.5 9.75 2253 -0.62 -0.71 b 0
8 23 53 Sugden, John N ENG 2105 3.5 3.5 26.0 10.5 2195 -1.33 +0.20 w 1
9               4.5 32.0 15.5 2227 -1.13     -
Total 4.5 42.0 18.5 2227 -1.13