FM Wallner, Joachim (Tuesday, 06 January 2015)

Pairing number24
Rating2340
FederationAUT (Austria)
GenderM
ID1608720
BYear1964
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 25 52 Burrows, Martin P ENG 2128 0.0 0.0 0.0 0.0 0 +0.00 +0.23 w 1
2 8 8 GM Sengupta, Deep IND 2566 1.0 1.0 0.0 0.0 2928 +0.23 -0.21 b 0
3 20 64 Barton, R Alan i ENG 2042 1.0 1.0 3.0 1.0 2347 +0.02 -0.35 w ½
4 24 60 Wadsworth, Matthew J ENG 2064 1.5 1.5 6.0 2.75 2245 -0.33 +0.17 b 1
5 18 62 Gregory, Stephen J ENG 2056 2.5 2.5 9.0 4.5 2295 -0.16 +0.16 w 1
6 9 9 GM Hawkins, Jonathan ENG 2552 3.5 3.5 13.0 8.25 2320 +0.00 +0.27 w ½
7 8 11 GM Vakhidov, Jahongir UZB 2502 4.5 4.0 19.5 11.5 2360 +0.27 -0.29 b 0
8               4.0 27.5 13.5 2323 -0.02     -
9               4.0 35.5 16.25 2323 -0.02     -
Total 4.0 45.5 18.5 2323 -0.02