Niccoli, Tony (Tuesday, 06 January 2015)

Pairing number76
Rating1996
FederationENG (England)
GenderM
ID432946
BYear1983
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1               0.0 0.0 0.0 0 +0.00     =
2               0.5 0.5 0.25 0 +0.00     =
3 28 36 FM Brustkern, Juergen GER 2236 1.0 1.0 2.0 1.0 0 +0.00 +0.30 w ½
4 25 25 FM Longson, Alexander ENG 2339 1.5 1.5 4.5 2.25 2236 +0.30 +0.38 b ½
5 32 43 WFM Haussernot, Cecile w FRA 2186 2.0 2.0 8.0 4.0 2288 +0.68 -0.25 b 0
6 35 103 Haegin, Thomas SUI 1460 * 0.0 2.0 13.0 5.0 2129 +0.43 +0.00 w 1
7 31 48 Snape, Ian L ENG 2162 3.0 3.0 15.5 6.25 2129 +0.43 -0.28 b 0
8 34 64 Barton, R Alan i ENG 2042 3.0 3.0 23.0 7.5 2038 +0.15 +0.56 w 1
9               4.0 29.5 12.25 2121 +0.71     -
Total 4.0 39.0 14.5 2121 +0.71