Denham, Colin (Tuesday, 06 January 2015)

Pairing number99
Rating1685
FederationWLS (Wales)
GenderM
ID1802488
BYear1969
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 47 75 Boardman, Jeffrey NZL 1999 0.0 0.0 0.0 0.0 0 +0.00 -0.14 b 0
2 50 84 Fraser, John ENG 1934 0.0 0.0 1.0 0.0 1199 -0.14 +0.31 w ½
3 44 49 Rayner, Francis WLS 2148 0.5 0.5 1.5 0.25 1774 +0.17 -0.08 b 0
4 45 71 Wallis, Ian J ENG 2009 0.5 0.5 3.0 0.25 1733 +0.09 -0.13 w 0
5 49 96 Macrae, James S SCO 1723 0.0 0.5 6.5 0.75 1685 -0.04 +0.05 b ½
6 47 90 Dennis, Nigel W ENG 1842 1.0 1.0 8.5 1.25 1710 +0.01 -0.29 w 0
7 47 97 McKenna, John R ENG 1722 1.5 1.0 12.5 1.75 1659 -0.28 -0.45 b 0
8               1.0 18.0 2.25 1593 -0.73     =
9 44 100 Evans, Helen I wi ENG 1621 1.5 1.5 22.0 3.5 1593 -0.73 +0.41 w 1
Total 2.5 26.0 5.0 1674 -0.32