Kyrkjebo, Marte B. (Tuesday, 06 January 2015)

Pairing number101
Rating1598
FederationNOR (Norway)
GenderF
ID1511602
BYear1998
Flagsw


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 48 77 Pickersgill, Adrian O ENG 1994 0.0 0.0 0.0 0.0 0 +0.00 +0.42 w ½
2 41 50 Hackner, Oskar A ENG 2145 0.0 0.5 0.5 0.25 1994 +0.42 -0.08 b 0
3 45 62 Gregory, Stephen J ENG 2056 0.5 0.5 2.0 0.5 1803 +0.34 -0.08 w 0
4 46 84 Fraser, John ENG 1934 0.5 0.5 4.5 0.5 1724 +0.26 -0.12 b 0
5 48 95 Wettasinha, Vasanta SRI 1761 0.5 0.5 7.0 0.5 1659 +0.14 -0.28 w 0
6 49 96 Macrae, James S SCO 1723 0.5 0.5 10.5 0.75 1571 -0.14 +0.67 w 1
7 46 86 Akshay V Halagannavar IND 1881 1.5 1.5 14.0 1.75 1708 +0.53 +0.34 b ½
8 46 100 Evans, Helen I wi ENG 1621 1.5 2.0 20.0 3.75 1740 +0.87 +0.53 b 1
9               3.0 26.0 6.25 1777 +1.40     -
Total 3.0 32.0 7.5 1777 +1.40