FM Longson, Alexander ()

Pairing number20
Rating2320
FederationENG (England)
GenderM
FideID408093
BYear1982


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 20 42 Burrows, Martin P ENG 2145 0.0 0.0 0.0 0.0 0 +0.00 -0.23 b   ½
2 14 56 Ramstad, Havard NOR 2026 1.0 0.5 0.5 0.25 2145 -0.23 -0.35 w ^ ½
3 18 49 Gaudeau, Valentin FRA 2080 1.0 1.0 2.0 1.0 2086 -0.58 +0.20 b   1
4 4 9 GM Arkell, Keith C ENG 2490 2.5 2.0 4.0 2.5 2209 -0.38 -0.28 w ^ 0
5 14 38 Crocker, Philip J ENG 2169 2.0 2.0 9.0 3.75 2185 -0.66 +0.30 b   1
6 14 45 Helbig, Paul D ENG 2122 3.0 3.0 12.5 6.5 2254 -0.36 +0.24 w   1
7 8 10 GM Hebden, Mark L ENG 2469 4.0 4.0 18.5 11.5 2297 -0.12 -0.30 w   0
8             4.0 25.5 13.0 2264 -0.42       -
9             4.0 34.5 15.75 2264 -0.42       -
Total 4.0 43.0 17.0 2264 -0.42