Wadsworth, Matthew J ()

Pairing number25
Rating2273
FederationENG (England)
GenderM
FideID415804
BYear2000


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 4 4 GM Pap, Gyula HUN 2551 0.0 0.0 0.0 0.0 0 +0.00 -0.17 w   0
2 16 59 Larsen, Andreas NOR 1998 1.0 0.0 1.0 0.0 1751 -0.17 +0.17 b ^ 1
3 16 68 Golding, James ENG 1882 1.5 1.0 2.5 1.0 2275 +0.00 +0.09 w ^ 1
4 6 6 GM Sulskis, Sarunas LTU 2535 2.0 2.0 4.5 2.5 2269 +0.09 -0.18 b   0
5 18 55 Willson, Ollie ENG 2033 2.0 2.0 9.5 3.5 2242 -0.09 +0.20 w   1
6 16 76 FM Gluckman, Paul RSA 1742 3.0 3.0 12.5 5.5 2272 +0.11 -0.42 b   ½
7 14 69 Hand, Freddie ENG 1878 3.5 3.5 19.0 8.75 2202 -0.31 -0.42 w   ½
8 17 32 FM Ledger, Dave J ENG 2212 4.0 4.0 24.5 11.75 2157 -0.73 +0.42 b   1
9             5.0 31.5 17.0 2215 -0.31     v =
Total 5.5 42.0 23.25 2215 -0.31