Snape, Ian L ()

Pairing number39
Rating2168
FederationENG (England)
GenderM
FideID404489
BYear1952


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 17 17 IM Eggleston, David J ENG 2396 0.0 0.0 0.0 0.0 0 +0.00 +0.29 b   ½
2 25 42 Burrows, Martin P ENG 2145 0.5 0.5 0.5 0.25 2396 +0.29 +0.47 w   1
3 7 7 GM Gormally, Daniel W ENG 2506 1.5 1.5 1.5 1.0 2464 +0.76 -0.12 b   0
4 26 79 Borland, Scott ENG 1651 1.5 1.5 6.0 2.5 2349 +0.64 +0.08 w   1
5 12 15 IM Sarkar, Justin USA 2407 2.5 2.5 9.0 5.0 2299 +0.72 -0.20 w   0
6 23 63 Rice, Chris B ENG 1956 2.5 2.5 14.5 6.0 2244 +0.52 +0.23 b   1
7 13 22 FM Ripari, Marcelo ARG 2310 3.5 3.5 20.0 11.0 2253 +0.75 +0.19 w   ½
8 14 82 FM Radovanovic, Jovica SRB 2321 4.0 4.0 26.5 13.5 2263 +0.94 -0.30 b   0
9             4.0 34.0 14.25 2226 +0.64       -
Total 4.0 45.5 17.5 2226 +0.64