Tarhon, Brian ()

Pairing number44
Rating2139
FederationENG (England)
GenderM
FideID423190
BYear2001


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 22 64 Golding, Alex ENG 1955 0.0 0.0 0.0 0.0 0 +0.00 -0.74 w   0
2 35 74 Stonehouse, Tom H ENG 1778 0.0 0.0 1.0 0.0 1155 -0.74 +0.10 b   1
3 29 70 Wilson, Matthew R ENG 1877 1.0 1.0 1.0 0.0 1867 -0.64 +0.18 w   1
4 12 16 IM Nagy, Gabor HUN 2403 2.0 2.0 2.5 1.0 1995 -0.46 -0.18 b   0
5 17 24 FM Taylor, Adam C ENG 2282 2.0 2.0 6.5 2.0 2003 -0.64 +0.69 w   1
6 13 82 FM Radovanovic, Jovica SRB 2321 3.0 3.0 9.5 4.5 2131 +0.05 +0.74 b   1
7 9 14 GM Williams, Simon K ENG 2439 4.0 4.0 14.5 9.0 2228 +0.79 +0.35 w   ½
8             4.5 24.0 14.25 2253 +1.14       -
9             4.5 32.5 15.75 2253 +1.14       -
Total 4.5 41.0 17.25 2253 +1.14