Rayner, Francis ()

Pairing number46
Rating2106
FederationWLS (Wales)
GenderM
FideID1800132
BYear1960


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 24 66 Spanton, Tim R ENG 1936 0.0 0.0 0.0 0.0 0 +0.00 +0.28 w   1
2 10 12 GM Flear, Glenn C ENG 2459 0.0 1.0 0.0 0.0 2736 +0.28 -0.11 b v 0
3 31 72 Gibbs, Daniel C ENG 1796 1.0 1.0 2.0 1.0 2198 +0.17 -0.36 w   ½
4 29 43 CM Goater, Kevin P ENG 2141 1.0 1.5 4.5 1.75 2064 -0.19 -0.45 b v 0
5 28 59 Larsen, Andreas NOR 1998 1.5 1.5 8.5 2.5 1996 -0.64 +0.35 w   1
6 25 69 Hand, Freddie ENG 1878 2.5 2.5 11.5 5.0 2066 -0.29 -0.79 b   0
7 29 63 Rice, Chris B ENG 1956 2.5 2.5 16.5 5.0 1978 -1.08 -0.20 w   ½
8 30           3.0 22.5 8.0 1973 -1.28     v -
9             3.0 28.5 8.25 1973 -1.28       -
Total 3.0 36.5 10.25 1973 -1.28