Oyama, Akito ()

Pairing number58
Rating2005
FederationENG (England)
GenderM
FideID7001630
BYear1999


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 34 76 FM Gluckman, Paul RSA 1742 0.0 0.0 0.0 0.0 0 +0.00 -0.82 w   0
2 37 78 Macrae, James S SCO 1693 0.0 0.0 1.0 0.0 942 -0.82 +0.14 b   1
3 20 26 IM Rudd, Jack ENG 2255 1.0 1.0 2.0 0.0 1718 -0.68 -0.19 w   0
4 37 50 FM Waddington, Mike P ENG 2066 0.5 1.0 4.0 0.0 1772 -0.87 +0.08 b v ½
5 27 36 IM Singh, Vishnu TTO 2180 1.5 1.5 5.5 1.0 1852 -0.79 +0.23 b   ½
6 29 38 Crocker, Philip J ENG 2169 2.0 2.0 10.5 2.5 1915 -0.56 -0.28 w   0
7 36 70 Wilson, Matthew R ENG 1877 1.5 2.0 15.0 3.0 1893 -0.84 +0.33 b v 1
8             3.0 20.5 6.5 1947 -0.51       -
9             3.0 27.5 7.75 1947 -0.51       -
Total 3.0 33.0 8.25 1947 -0.51