Obsieger, Hendrik, Dr.

Pairing number82
Rating1873
FederationGER (Germany)
GenderM
ID12945137
BYear1972
Flagsi


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 33 59 Lenier, Jude A ENG 2082 0.0 0.0 0.0 0.0 0 +0.00 -0.23 w   0
2 38 50 WFM Chlost, Marlena POL 2167 0.0 0.0 1.0 0.0 1347 -0.23 +0.35 b   ½
3 37 42 Kewes, Gerd i GER 2200 0.5 0.5 1.5 0.25 1932 +0.12 +0.37 w   ½
4 39 57 Harari, Zaki ENG 2118 1.0 1.0 4.0 1.25 2025 +0.49 +0.80 b   1
5 27 46 Rayner, Francis WLS 2192 2.0 2.0 5.5 2.5 2142 +1.29 -0.13 w   0
6 30 35 FM Ledger, Dave J ENG 2246 2.0 2.0 12.0 4.0 2080 +1.16 -0.10 b   0
7 36 71 Pickersgill, Adrian O ENG 1988 2.5 2.0 17.0 5.0 2043 +1.06 +0.66 w ^ 1
8 35 85 Dennis, Nigel W ENG 1848 2.0 3.0 22.5 8.0 2092 +1.72 +0.47 b v 1
9               4.0 26.5 11.5 2105 +2.19       -
Total 4.0 37.0 16.0 2105 +2.19