French, Max

Pairing number92
Rating1718
FederationENG (England)
GenderM
ID426652
BYear2002
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 41 67 Taylor, Adam C ENG 2025 0.0 0.0 0.0 0.0 0 +0.00 -0.14 w   0
2 41 68 Pettersen, Joar Gullestad NOR 2013 0.0 0.0 1.0 0.0 1290 -0.14 +0.35 w   ½
3 41 52 Bianco, Valerio ITA 2151 0.5 0.5 2.0 0.25 1826 +0.21 -0.08 b   0
4 41 75 ter Steeg, Marcus, Dr. GER 1942 0.5 0.5 4.5 0.75 1779 +0.13 -0.22 b   0
5 44 95 Fell, Colin C ENG 1672 * 0.5 0.5 7.5 1.25 1703 -0.09 +0.00 w   1
6 42 81 Staniforth, Matthew WLS 1899 1.0 1.5 9.5 1.75 1703 -0.09 -0.26 b v 0
7 43 90 McKenna, John R ENG 1735 1.5 1.5 13.0 2.25 1633 -0.35 +0.52 b   1
8 39 71 Pickersgill, Adrian O ENG 1988 2.5 2.5 17.0 4.25 1762 +0.17 -0.17 w   0
9               2.5 24.5 5.25 1730 +0.00       -
Total 2.5 30.0 8.0 1730 +0.00