Pettersen, Joar Gullestad

Pairing number68
Rating2013
FederationNOR (Norway)
GenderM
ID1505890
BYear1984
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 42 93 Brewer, Callum D ENG 1693 0.0 0.0 0.0 0.0 0 +0.00 -0.87 w   0
2 41 92 French, Max ENG 1718 0.0 0.0 1.0 0.0 958 -0.87 -0.35 b   ½
3 43 95 Fell, Colin C ENG 1672 * 0.5 0.5 2.0 0.25 1513 -1.22 +0.00 w   1
4 24 30 IM Prosviriakov, Vladimir USA 2282 1.5 1.5 3.0 0.75 1513 -1.22 +0.83 b   1
5 16 28 Mu, Ke CHN 2302 2.5 2.5 4.5 2.25 1898 -0.39 -0.16 w   0
6 24 32 FM Croad, Nicolas NZL 2272 2.5 2.5 10.5 3.75 1912 -0.55 -0.18 b   0
7 30 48 Wadsworth, Matthew J ENG 2188 3.0 2.5 15.0 4.75 1904 -0.73 -0.27 w ^ 0
8 38 86 Willson, Ollie ENG 1833 2.5 2.5 23.0 6.75 1883 -1.00 -0.74 b   0
9               2.5 29.5 7.75 1811 -1.74       -
Total 2.5 36.5 10.0 1811 -1.74