Kalaiyalahan, Akshaya (Tuesday, 06 January 2015)

Pairing number57
Rating2080
FederationENG (England)
GenderF
ID422894
BYear2001
Flagsw


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 51 80 Othman, Mustapha NGR 1973 0.0 0.0 0.0 0.0 0 +0.00 -0.65 w 0
2 43 87 Willson, Ollie ENG 1874 0.0 0.0 1.0 0.0 1173 -0.65 -0.26 b ½
3 39 58 Mann, Johannes GER 2080 1.0 0.5 2.5 0.25 1731 -0.91 -0.50 w 0
4 44 95 Wettasinha, Vasanta SRI 1761 0.5 0.5 5.5 0.75 1703 -1.41 +0.13 b 1
5 38 91 Kyrkjebo, Hanna B. w NOR 1831 1.5 1.5 6.0 1.25 1835 -1.28 -0.31 w ½
6 37 84 Fraser, John ENG 1934 2.0 2.0 9.5 3.25 1832 -1.59 -0.70 b 0
7               2.0 16.5 4.75 1784 -2.29     =
8               2.5 21.5 7.5 1784 -2.29     -
9               2.5 27.5 8.25 1784 -2.29     -
Total 2.5 33.5 8.75 1784 -2.29