Kyrkjebo, Hanna B. (Tuesday, 06 January 2015)

Pairing number91
Rating1831
FederationNOR (Norway)
GenderF
ID1511599
BYear1998
Flagsw


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 38 66 Low, Zhen Yu Cyrus SIN 2028 0.0 0.0 0.0 0.0 0 +0.00 -0.25 b 0
2 45 65 Froewis, Annika w AUT 2036 0.0 0.0 1.0 0.0 1228 -0.25 +0.76 w 1
3 36 51 Reinwald, Patrick AUT 2144 1.0 1.0 2.0 0.0 2032 +0.51 -0.14 b 0
4 41 67 Larsen, Andreas NOR 2010 1.0 1.0 5.0 1.0 1944 +0.37 +0.23 w ½
5 38 57 Kalaiyalahan, Akshaya w ENG 2080 1.5 1.5 7.5 2.25 1968 +0.60 +0.31 b ½
6 40 73 Spanton, Tim R ENG 2002 2.0 2.0 12.0 4.75 1988 +0.91 -0.27 w 0
7 41 69 Sikkel, Dirk NED 2010 2.0 2.0 17.0 5.25 1925 +0.64 -0.27 b 0
8 43 75 Boardman, Jeffrey NZL 1999 2.0 2.0 21.0 5.5 1886 +0.37 -0.28 w 0
9               2.0 27.0 6.25 1846 +0.09     -
Total 2.0 34.5 7.0 1846 +0.09