| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mista, Aleksander | 7.0 | POL | M | 2567 | 2705 | +1.54 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 |
| 2 | GM Vakhidov, Jahongir | 7.0 | UZB | M | 2546 | 2670 | +1.41 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ |
| 3 | GM Berkes, Ferenc | 6.5 | HUN | M | 2650 | 2604 | -0.28 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 4 | GM Khenkin, Igor | 6.5 | GER | M | 2605 | 2544 | -0.45 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ |
| 5 | GM Sulskis, Sarunas | 6.5 | LTU | M | 2535 | 2590 | +0.74 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ |
| 6 | GM Fodor, Tamas Jr. | 6.5 | HUN | M | 2492 | 2586 | +1.19 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 |
| 7 | IM Sarkar, Justin | 6.5 | USA | M | 2407 | 2558 | +1.87 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | GM Flear, Glenn C | 6.0 | ENG | M | 2459 | 2432 | -0.05 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 |
| 9 | IM Bagi, Mate | 6.0 | HUN | M | 2440 | 2513 | +0.92 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ |
| 10 | IM Eggleston, David J | 6.0 | ENG | M | 2396 | 2367 | -0.10 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 11 | IM Krishna C R G | 6.0 | IND | M | 2367 | 2459 | +1.23 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
| 12 | FM Batchelor, Peter J | 6.0 | ENG | M | 2307 | 2442 | +1.66 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
| 13 | GM Pap, Gyula | 5.5 | HUN | M | 2551 | 2418 | -1.32 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 |
| 14 | GM Gormally, Daniel W | 5.5 | ENG | M | 2506 | 2370 | -1.26 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 15 | GM Arkell, Keith C | 5.5 | ENG | M | 2490 | 2372 | -1.01 | ½ | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 1 |
| 16 | GM Hebden, Mark L | 5.5 | ENG | M | 2469 | 2350 | -1.20 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
| 17 | GM Romanishin, Oleg M | 5.5 | UKR | M | 2462 | 2483 | +0.36 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ |
| 18 | GM Williams, Simon K | 5.5 | ENG | M | 2439 | 2404 | -0.17 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 0 |
| 19 | IM Nagy, Gabor | 5.5 | HUN | M | 2403 | 2425 | +0.47 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | ½ |
| 20 | IM Bates, Richard A | 5.5 | ENG | M | 2331 | 2330 | +0.12 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ |
| 21 | FM Radovanovic, Jovica | 5.5 | SRB | M | 2321 | 2278 | -0.23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ |
| 22 | Wadsworth, Matthew J | 5.5 | ENG | M | 2273 | 2215 | -0.31 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | = |
| 23 | IM Prosviriakov, Vladimir | 5.5 | USA | M | 2232 | 2214 | +0.03 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 |
| 24 | FM Karthik, V. AP | 5.0 | IND | M | 2310 | 2372 | +0.70 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 0 |
| 25 | FM Ripari, Marcelo | 5.0 | ARG | M | 2310 | 2175 | -1.42 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ |
| 26 | IM Rudd, Jack | 5.0 | ENG | M | 2255 | 2246 | +0.01 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 27 | Anderson, John | 5.0 | ENG | M | 2247 | 2169 | -0.83 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 |
| 28 | FM Lyell, Mark | 5.0 | ENG | M | 2228 | 2128 | -1.04 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 1 |
| 29 | IM Gluckman, David | 5.0 | RSA | M | 2219 | 2182 | -0.38 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 |
| 30 | FM Ledger, Dave J | 5.0 | ENG | M | 2212 | 2264 | +0.61 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 31 | FM Cunningham, Robin | 5.0 | USA | M | 2205 | 2400 | +2.11 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | ½ |
| 32 | Golding, James | 5.0 | ENG | M | 1882 | 2180 | +2.74 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | + | 1 |
| 33 | FM Taylor, Adam C | 4.5 | ENG | M | 2282 | 2155 | -1.39 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 34 | Rolvag, Mikael | 4.5 | NOR | M | 2221 | 2148 | -0.87 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ |
| 35 | CM Roberts, Paul | 4.5 | SCO | M | 2197 | 2089 | -1.20 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ |
| 36 | IM Singh, Vishnu | 4.5 | TTO | M | 2180 | 2108 | -0.77 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 0 |
| 37 | Byron, Alan M | 4.5 | ENG | M | 2175 | 2133 | -0.49 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 1 |
| 38 | Eggleston, Thomas A | 4.5 | ENG | M | 2159 | 2219 | +0.54 | ½ | ½ | 1 | 0 | = | = | 0 | 1 | ½ |
| 39 | Norton, Craig | 4.5 | ENG | M | 2146 | 1984 | -1.60 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 0 |
| 40 | Burrows, Martin P | 4.5 | ENG | M | 2145 | 2088 | -0.51 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 |
| 41 | Tarhon, Brian | 4.5 | ENG | M | 2139 | 2253 | +1.14 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | - | - |
| 42 | Gaudeau, Valentin | 4.5 | FRA | M | 2080 | 2175 | +0.91 | = | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 |
| 43 | ter Steeg, Marcus, Dr. | 4.5 | GER | M | 2036 | 2193 | +1.42 | ½ | 1 | 0 | 0 | 1 | = | 1 | 0 | ½ |
| 44 | Ramstad, Havard | 4.5 | NOR | M | 2026 | 2048 | +0.23 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ |
| 45 | Hand, Freddie | 4.5 | ENG | M | 1878 | 2153 | +2.80 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 0 |
| 46 | FM Longson, Alexander | 4.0 | ENG | M | 2320 | 2264 | -0.42 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | - | - |
| 47 | Kett, Tim | 4.0 | WLS | M | 2192 | 2010 | -1.79 | = | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 |
| 48 | Crocker, Philip J | 4.0 | ENG | M | 2169 | 2014 | -1.63 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ |
| 49 | Snape, Ian L | 4.0 | ENG | M | 2168 | 2226 | +0.64 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | - |
| 50 | Helbig, Paul D | 4.0 | ENG | M | 2122 | 2003 | -1.20 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 |
| 51 | FM Cafferty, Bernard | 4.0 | ENG | M | 2096 | 2049 | -0.51 | = | 1 | 0 | ½ | = | 0 | ½ | ½ | ½ |
| 52 | Lochte, Thomas | 4.0 | GER | M | 2082 | 1913 | -1.86 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ |
| 53 | Brown, Thomas | 4.0 | WLS | M | 2066 | 2014 | -0.45 | = | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 |
| 54 | Atako, Chino C | 4.0 | ENG | M | 2050 | 2166 | +1.29 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 |
| 55 | WFM Norinkeviciute, Rasa | 4.0 | LTU | F | 2036 | 2071 | +0.15 | 1 | 0 | ½ | 0 | + | ½ | 0 | 0 | 1 |
| 56 | Sikkel, Dirk | 4.0 | NED | M | 1991 | 2102 | +1.19 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 0 |
| 57 | Pickersgill, Adrian O | 4.0 | ENG | M | 1986 | 2040 | +0.68 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ |
| 58 | Rice, Chris B | 4.0 | ENG | M | 1956 | 2059 | +1.19 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 59 | Golding, Alex | 4.0 | ENG | M | 1955 | 1967 | +0.14 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ |
| 60 | Brewer, Callum D | 4.0 | ENG | M | 1945 | 2082 | +1.49 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 |
| 61 | CM Goater, Kevin P | 3.5 | ENG | M | 2141 | 1960 | -2.07 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | ½ |
| 62 | Willson, Ollie | 3.5 | ENG | M | 2033 | 2099 | +0.55 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ |
| 63 | Gallagher, Daniel GH | 3.5 | ENG | M | 2010 | 2057 | +0.36 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 |
| 64 | Larsen, Andreas | 3.5 | NOR | M | 1998 | 1900 | -1.11 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 |
| 65 | Young, Mel J | 3.5 | ENG | M | 1901 | 1954 | +0.40 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | ½ |
| 66 | Dennis, Nigel W | 3.5 | ENG | M | 1820 | 1714 | -1.16 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | + | 1 |
| 67 | Gibbs, Daniel C | 3.5 | ENG | M | 1796 | 1942 | +1.23 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 |
| 68 | FM Gluckman, Paul | 3.5 | RSA | M | 1742 | 2047 | +2.68 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
| 69 | Rayner, Francis | 3.0 | WLS | M | 2106 | 1973 | -1.28 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | - | - |
| 70 | FM Waddington, Mike P | 3.0 | ENG | M | 2066 | 1849 | -2.40 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 |
| 71 | Oyama, Akito | 3.0 | ENG | M | 2005 | 1947 | -0.51 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | - | - |
| 72 | Spanton, Tim R | 3.0 | ENG | M | 1936 | 1933 | -0.05 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 |
| 73 | Ruane, Brendan J | 3.0 | ENG | M | 1794 | 1813 | +0.07 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 1 |
| 74 | Borland, Scott | 3.0 | ENG | M | 1651 | 1867 | +1.63 | 1 | 0 | ½ | 0 | - | 1 | 0 | 0 | ½ |
| 75 | Stonehouse, Tom H | 2.5 | ENG | M | 1778 | 1784 | -0.19 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 76 | Kearsley, Raymond J | 2.5 | ENG | M | 1723 | 1816 | +0.72 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 |
| 77 | Macrae, James S | 2.5 | SCO | M | 1693 | 1692 | -0.35 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 |
| 78 | Evans, Helen I | 2.5 | ENG | F | 1577 | 1730 | +1.19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
| 79 | Wilson, Matthew R | 2.0 | ENG | M | 1877 | 1659 | -2.46 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ |
| 80 | Brooke, John | 1.5 | ENG | M | 1770 | 1629 | -1.51 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | - |
| 81 | Kane, Robert | 1.0 | ENG | M | 1893 | 2570 | +0.33 | - | - | 1 | - | - | - | - | - | - |
| 82 | Heath, David R | 1.0 | ENG | M | 1631 | 2362 | +0.40 | - | - | - | - | 1 | - | - | - | - |
| 83 | Elliston, Robert V | 0.5 | ENG | M | 2097 | 1794 | -0.36 | - | ½ | - | - | - | - | - | - | - |
| 84 | Blewitt, Stephen | 0.5 | ENG | M | 1966 | 1723 | -0.30 | - | - | - | - | - | ½ | - | - | - |
| 85 | O'Gorman, Brendan | 0.5 | ENG | M | 1808 | 1693 | -0.16 | - | - | - | ½ | - | - | - | - | - |
| 86 | Dean, Michael J | 0.5 | ENG | M | 1562 | 1008 | -1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 |
| 87 | Foley, Phil T | 0.0 | ENG | M | 1675 | 978 | -0.36 | - | - | - | - | - | - | 0 | - | - |
| 88 | Robson, Caroline J | 0.0 | ENG | F | 1570 | 851 | -0.39 | 0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13