| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mchedlishvili, Mikheil | 6.5 | GEO | M | 2649 | 2628 | -0.03 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
| 2 | GM Khenkin, Igor | 6.5 | GER | M | 2598 | 2548 | -0.31 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ |
| 3 | GM Ma, Qun | 6.5 | CHN | M | 2595 | 2631 | +0.51 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ |
| 4 | GM Hebden, Mark L | 6.5 | ENG | M | 2560 | 2479 | -0.60 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 |
| 5 | IM Vakhidov, Jahongir | 6.5 | UZB | M | 2452 | 2520 | +0.89 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ |
| 6 | IM Sarkar, Justin | 6.5 | USA | M | 2425 | 2527 | +1.42 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ |
| 7 | FM Radovanovic, Jovica | 6.5 | SRB | M | 2339 | 2511 | +1.84 | 0 | 1 | ½ | 1 | 1 | = | 1 | 1 | ½ |
| 8 | GM Pert, Nicholas | 6.0 | ENG | M | 2554 | 2542 | +0.13 | = | = | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
| 9 | GM Gordon, Stephen J | 6.0 | ENG | M | 2519 | 2421 | -0.97 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 |
| 10 | IM Hawkins, Jonathan | 6.0 | ENG | M | 2512 | 2513 | +0.05 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
| 11 | GM Gormally, Daniel W | 6.0 | ENG | M | 2500 | 2483 | -0.09 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 |
| 12 | GM Rahman, Ziaur | 6.0 | BAN | M | 2496 | 2451 | -0.41 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 |
| 13 | GM Flear, Glenn C | 6.0 | ENG | M | 2471 | 2558 | +1.06 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ |
| 14 | GM Arkell, Keith C | 6.0 | ENG | M | 2438 | 2449 | +0.22 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 1 |
| 15 | GM Cherniaev, Alexander | 6.0 | RUS | M | 2434 | 2354 | -0.71 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 |
| 16 | IM Milliet, Sophie | 6.0 | FRA | F | 2387 | 2433 | +0.71 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ |
| 17 | IM Foisor, Cristina-Adela | 6.0 | ROU | F | 2355 | 2483 | +1.52 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 18 | Mu, Ke | 6.0 | CHN | M | 2302 | 2372 | +1.02 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ |
| 19 | IM Foisor, Ovidiu-Doru | 5.5 | ROU | M | 2397 | 2379 | -0.06 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ |
| 20 | IM Fernandez, Daniel Howard | 5.5 | SIN | M | 2381 | 2401 | +0.39 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 21 | Kipper, Jens | 5.5 | GER | M | 2378 | 2428 | +0.72 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
| 22 | IM Mannion, Stephen R | 5.5 | SCO | M | 2375 | 2276 | -0.99 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 |
| 23 | GM Tomczak, Jacek | 5.0 | POL | M | 2569 | 2397 | -1.76 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 |
| 24 | IM Wegerle, Joerg | 5.0 | GER | M | 2431 | 2326 | -1.09 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | ½ |
| 25 | FM Sowray, Peter J | 5.0 | ENG | M | 2326 | 2388 | +0.84 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 0 |
| 26 | FM Erzhanov, Arman | 5.0 | KAZ | M | 2325 | 2227 | -1.00 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ |
| 27 | IM Knott, Simon J B | 5.0 | ENG | M | 2317 | 2373 | +0.80 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 0 |
| 28 | FM Strugnell, Carl | 5.0 | FRA | M | 2291 | 2200 | -0.92 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 |
| 29 | Jackson, James P | 5.0 | ENG | M | 2282 | 2132 | -1.65 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 |
| 30 | FM Croad, Nicolas | 5.0 | NZL | M | 2272 | 2172 | -1.00 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
| 31 | Harvey, Marcus R | 5.0 | ENG | M | 2269 | 2265 | +0.07 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ |
| 32 | FM Stewart, Neil | 5.0 | GER | M | 2258 | 2290 | +0.35 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 33 | FM Ledger, Dave J | 5.0 | ENG | M | 2246 | 2238 | -0.10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 34 | Repplinger, Marc | 5.0 | GER | M | 2245 | 2183 | -0.68 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ |
| 35 | Snape, Ian L | 5.0 | ENG | M | 2229 | 2066 | -1.74 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 |
| 36 | Kett, Tim | 5.0 | WLS | M | 2223 | 2220 | +0.17 | = | 1 | ½ | 0 | 0 | 1 | 1 | ½ | ½ |
| 37 | CM Rowe, Duane | 5.0 | JAM | M | 2218 | 2128 | -0.93 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 |
| 38 | WIM Foisor, Mihaela-Veronica | 5.0 | ROU | F | 2216 | 2253 | +0.44 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 |
| 39 | FM Eames, Robert S | 5.0 | ENG | M | 2195 | 2219 | +0.37 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 40 | Rayner, Francis | 5.0 | WLS | M | 2192 | 2125 | -0.61 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 |
| 41 | IM Marusenko, Petr | 5.0 | UKR | M | 2189 | 2302 | +1.22 | = | 1 | ½ | 0 | 1 | 0 | ½ | 1 | ½ |
| 42 | IM Prosviriakov, Vladimir | 4.5 | USA | M | 2282 | 2191 | -1.00 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ |
| 43 | McPhillips, Joseph | 4.5 | ENG | M | 2199 | 2196 | +0.09 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 44 | Wadsworth, Matthew J | 4.5 | ENG | M | 2188 | 2151 | -0.35 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ |
| 45 | Haria, Ravi | 4.5 | ENG | M | 2160 | 2282 | +1.30 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 1 |
| 46 | Burnett, Jim | 4.5 | ENG | M | 2138 | 2122 | -0.12 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ |
| 47 | Sugden, John N | 4.5 | ENG | M | 2138 | 2007 | -1.31 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ |
| 48 | Jaunooby, Ali R | 4.5 | ENG | M | 2124 | 2125 | +0.01 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 1 |
| 49 | Lenier, Jude A | 4.5 | ENG | M | 2082 | 2198 | +1.11 | 1 | 0 | = | 0 | 1 | ½ | ½ | ½ | ½ |
| 50 | Helmer, Christoph | 4.5 | GER | M | 2037 | 2238 | +2.16 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 51 | Oyama, Akito | 4.5 | ENG | M | 1998 | 2074 | +0.64 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ |
| 52 | Low, Zhen Yu Cyrus | 4.5 | SIN | M | 1868 | 2127 | +2.52 | = | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 |
| 53 | Schuster, Martin | 4.0 | GER | M | 2209 | 2175 | -0.24 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | - |
| 54 | WIM Atkins, Rita | 4.0 | ENG | F | 2176 | 2015 | -1.81 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ½ | ½ |
| 55 | WFM Chlost, Marlena | 4.0 | POL | F | 2167 | 2034 | -1.33 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 |
| 56 | Brown, Thomas | 4.0 | WLS | M | 2088 | 2167 | +0.79 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ½ |
| 57 | Villiers, Thomas | 4.0 | ENG | M | 2078 | 2206 | +1.39 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 0 |
| 58 | Degro, Heiko | 4.0 | GER | M | 2060 | 1962 | -0.85 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 59 | Mueller, Constantin | 4.0 | GER | M | 2047 | 2200 | +1.48 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| 60 | Taylor, Adam C | 4.0 | ENG | M | 2025 | 2111 | +0.92 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 |
| 61 | Spanton, Tim R | 4.0 | ENG | M | 2008 | 1881 | -1.37 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 62 | Pickersgill, Adrian O | 4.0 | ENG | M | 1988 | 1999 | +0.11 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ |
| 63 | Fernandez, Michael | 4.0 | ENG | M | 1975 | 2192 | +1.75 | = | = | 0 | 1 | ½ | 1 | 0 | ½ | 0 |
| 64 | ter Steeg, Marcus, Dr. | 4.0 | GER | M | 1942 | 2053 | +1.16 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 65 | Halfhide, Sebastian | 4.0 | NED | M | 1916 | 2034 | +1.19 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 |
| 66 | Young, Mel J | 4.0 | ENG | M | 1902 | 2026 | +1.27 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 |
| 67 | Obsieger, Hendrik, Dr. | 4.0 | GER | M | 1873 | 2105 | +2.19 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | - |
| 68 | Brewer, Callum D | 4.0 | ENG | M | 1693 | 1998 | +2.93 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 |
| 69 | Bianco, Valerio | 3.5 | ITA | M | 2151 | 1894 | -2.88 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 |
| 70 | Taylor, Adam A | 3.5 | ENG | M | 1983 | 1982 | -0.06 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 |
| 71 | Roggensack, Hans Peter | 3.5 | GER | M | 1972 | 1984 | +0.04 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 |
| 72 | Willson, Ollie | 3.5 | ENG | M | 1833 | 2041 | +2.01 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 |
| 73 | Macrae, James S | 3.5 | SCO | M | 1736 | 1840 | +0.77 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
| 74 | Witt, Holger | 3.5 | GER | M | 1648 | 1780 | +1.02 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 |
| 75 | Kewes, Gerd | 3.0 | GER | M | 2200 | 1902 | -2.93 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | - |
| 76 | Kvisla, Johannes Luangtep | 3.0 | NOR | M | 2149 | 2087 | -0.79 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | - |
| 77 | FM Cafferty, Bernard | 3.0 | ENG | M | 2081 | 2215 | +0.91 | ½ | 1 | 0 | ½ | = | ½ | 0 | - | - |
| 78 | Othman, Mustapha | 3.0 | NGR | M | 1914 | 1881 | -0.51 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Staniforth, Matthew | 3.0 | WLS | M | 1899 | 1868 | -0.50 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 80 | Dennis, Nigel W | 3.0 | ENG | M | 1848 | 1686 | -1.30 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | + |
| 81 | Clayton, Tristan | 3.0 | ENG | M | 1832 | 1760 | -0.90 | ½ | 0 | 0 | 0 | = | 1 | 0 | ½ | ½ |
| 82 | Stonehouse, Tom H | 3.0 | ENG | M | 1772 | 1903 | +0.88 | + | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 83 | Gunn, Michael J | 3.0 | ENG | M | 1727 | 1785 | +0.35 | = | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 |
| 84 | Shierlaw, Hamish | 3.0 | ENG | M | 1605 | 1661 | +0.24 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ |
| 85 | Anderson, John | 2.5 | ENG | M | 2195 | 1976 | -1.59 | ½ | 0 | 1 | ½ | ½ | 0 | - | - | - |
| 86 | Pettersen, Joar Gullestad | 2.5 | NOR | M | 2013 | 1811 | -1.74 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | - |
| 87 | Flynn, David | 2.5 | ENG | M | 1932 | 1755 | -1.92 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 |
| 88 | McKenna, John R | 2.5 | ENG | M | 1735 | 1678 | -0.84 | 0 | = | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 89 | French, Max | 2.5 | ENG | M | 1718 | 1730 | +0.00 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 90 | Fell, Colin C | 2.5 | ENG | M | 1672 * | 1664 | 1664 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 |
| 91 | Harari, Zaki | 1.0 | ENG | M | 2118 | 1975 | -0.84 | 1 | 0 | 0 | 0 | - | - | - | - | - |
| 92 | Gamble, Raymond J | 1.0 | ENG | M | 2032 | 1648 | -0.41 | - | - | - | - | - | ½ | ½ | - | - |
| 93 | Page, Martin C | 1.0 | ENG | M | 1837 | 2409 | +0.28 | - | - | - | - | 1 | - | - | - | - |
| 94 | Mitchell, Robert | 1.0 | NZL | M | 1674 | 1507 | -1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 95 | Dean, Michael | 1.0 | ENG | M | 1597 | 1375 | -1.46 | ½ | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 |
| 96 | Howell, Matthew G | 0.0 | ENG | M | 0 | 870 | 0 | - | - | - | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 06-01-2014 at 09:45